VAC
Marriott Vacations Worldwide Corporation (VAC)
NYSE · Beni ciclici
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Jan 2016 | Jan 2015 | Jan 2014 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | ||||||||||||||||
| Totale Attività | 9.76B | 9.81B | 9.68B | 9.64B | 9.61B | 8.90B | 9.21B | 9.02B | 2.85B | 2.39B | 2.40B | 2.53B | 2.63B | 2.61B | 2.85B | 3.64B |
| Liquidità e Equivalenti | 406.0M | 197.0M | 248.0M | 524.0M | 342.0M | 524.0M | 287.0M | 231.0M | 409.0M | 147.1M | 177.1M | 346.5M | 199.5M | 102.9M | 110.0M | 26.0M |
| Passività | ||||||||||||||||
| Totale Passività | 7.76B | 7.37B | 7.30B | 7.14B | 6.63B | 6.22B | 6.18B | 5.55B | 1.80B | 1.48B | 1.42B | 1.45B | 1.42B | 1.47B | 1.71B | 1.74B |
| Debito a Lungo Termine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Patrimonio Netto | ||||||||||||||||
| Patrimonio degli Azionisti | 1.99B | 2.44B | 2.38B | 2.50B | 2.98B | 2.65B | 3.02B | 3.46B | 1.04B | 907.8M | 976.3M | 1.08B | 1.21B | 1.14B | 1.13B | 1.90B |
Marriott Vacations Worldwide Corporation Stato Patrimoniale — FAQ
Marriott Vacations Worldwide Corporation (VAC) — stato patrimoniale negli ultimi 17 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di VAC?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di Marriott Vacations Worldwide Corporation per anno e per trimestre, incluso il tasso di crescita.