SKYH
Sky Harbour Group Corp.
NYSE · Immobiliare
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Operating | |||||
| Operating Cash Flow | — | — | — | — | — |
| Net Income | — | — | — | — | — |
| Depreciation & Amort. | — | — | — | — | — |
| Stock-Based Comp. | — | — | — | — | — |
| Changes in WC | — | — | — | — | — |
| Investing | |||||
| Capital Expenditures | 9.5M | 2.3M | 767,000 | 1.1M | 162,000 |
| Acquisitions | — | — | — | — | — |
| Investing Cash Flow | — | — | — | — | — |
| Financing | |||||
| Debt Repayment | — | — | — | — | — |
| Common Stock Issued | — | — | — | — | — |
| Buybacks | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Financing Cash Flow | — | — | — | — | — |
| Summary | |||||
| Free Cash Flow | -11.8M | -11.4M | -8.5M | -28.5M | -6.8M |
| Net Change in Cash | — | — | — | — | — |
Sky Harbour Group Corp. Flusso di Cassa — FAQ
Sky Harbour Group Corp. (SKYH) — flusso di cassa negli ultimi 5 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di flusso di cassa di SKYH?
Il grafico e la tabella qui sopra mostrano flusso di cassa di Sky Harbour Group Corp. per anno e per trimestre, incluso il tasso di crescita.