DOMO
Illinois Housing Development Authority Revenue Bonds Series A2 Refunding 3% due 08/01/2023 (DOMO)
NASDAQ · Tecnologia
| Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2019 | Jan 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Attività | |||||||||
| Totale Attività | 235.5M | 214.3M | 225.7M | 242.1M | 244.6M | 216.4M | 216.7M | 292.6M | 155.4M |
| Liquidità e Equivalenti | 43.0M | 45.3M | 60.9M | 66.5M | 83.6M | 90.8M | 80.8M | 177.0M | 62.0M |
| Passività | |||||||||
| Totale Passività | 421.6M | 391.6M | 379.2M | 388.5M | 370.6M | 299.9M | 265.9M | 248.1M | 184.2M |
| Debito a Lungo Termine | 126.5M | 117.7M | 113.5M | 108.6M | 104.0M | 99.6M | 101.1M | 97.2M | 46.3M |
| Patrimonio Netto | |||||||||
| Patrimonio degli Azionisti | -186.1M | -177.2M | -153.5M | -146.4M | -126.0M | -83.5M | -49.2M | 44.5M | -722.0M |
Illinois Housing Development Authority Revenue Bonds Series A2 Refunding 3% due 08/01/2023 Stato Patrimoniale — FAQ
Illinois Housing Development Authority Revenue Bonds Series A2 Refunding 3% due 08/01/2023 (DOMO) — stato patrimoniale negli ultimi 10 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di DOMO?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di Illinois Housing Development Authority Revenue Bonds Series A2 Refunding 3% due 08/01/2023 per anno e per trimestre, incluso il tasso di crescita.