
FNCL Series 2007 Other Floating Rate Instrument (YETI)
NYSE · Beni ciclici
FNCL Series 2007 Other Floating Rate Instrument Stato patrimoniale 2016–2026
| Jan 2026 | Dec 2024 | Dec 2023 | Dec 2022 | Jan 2022 | Jan 2021 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Attività | |||||||||
| Totale Attività | 1.24B | 1.29B | 1.30B | 1.08B | 1.10B | 737.1M | 629.5M | 514.2M | 516.4M |
| Liquidità e Equivalenti | — | — | — | — | — | — | — | 80.1M | 53.6M |
| Passività | |||||||||
| Totale Passività | 585.1M | 546.0M | 573.6M | 550.3M | 578.5M | 448.6M | 507.5M | 485.2M | 592.7M |
| Debito a Lungo Termine | 73.8M | 78.0M | 82.3M | 90.0M | 112.5M | 135.0M | 300.0M | 332.9M | 484.7M |
| Patrimonio Netto | |||||||||
| Patrimonio degli Azionisti | 650.3M | 740.1M | 723.6M | 526.5M | 517.8M | 288.4M | 122.0M | 29.0M | -76.2M |
FNCL Series 2007 Other Floating Rate Instrument Stato Patrimoniale — FAQ
FNCL Series 2007 Other Floating Rate Instrument (YETI) — stato patrimoniale negli ultimi 10 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di YETI?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di FNCL Series 2007 Other Floating Rate Instrument per anno e per trimestre, incluso il tasso di crescita.