Urban One, Inc. (UONE)
NASDAQ · Servizi di comunicazione
Urban One, Inc. Stato patrimoniale 2009–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | ||||||||||||||||
| Totale Attività | 593.0M | 944.8M | 1.21B | 1.34B | 1.33B | 1.20B | 1.25B | 1.24B | 1.32B | 1.36B | 1.35B | 1.39B | 1.41B | 1.46B | 1.49B | 999.2M |
| Liquidità e Equivalenti | 25.5M | 137.1M | 233.1M | 75.4M | 132.2M | 73.4M | 33.1M | 15.3M | 37.0M | 45.8M | 67.4M | 67.8M | 56.7M | 57.3M | 35.9M | 9.2M |
| Passività | ||||||||||||||||
| Totale Passività | 565.8M | 765.9M | 920.6M | 982.0M | 1.01B | 995.9M | 1.06B | 1.05B | 1.26B | 1.42B | 1.41B | 1.16B | 1.12B | 1.09B | 1.06B | 774.2M |
| Debito a Lungo Termine | 429.7M | 579.1M | 716.2M | 750.0M | 832.5M | 855.2M | 889.9M | 929.9M | 984.2M | 1.02B | 1.05B | 822.5M | 811.8M | 814.1M | 805.0M | 623.8M |
| Patrimonio Netto | ||||||||||||||||
| Patrimonio degli Azionisti | 24.6M | 170.9M | 274.1M | 330.8M | 303.7M | 186.9M | 183.1M | 175.1M | 42.7M | -71.1M | -71.8M | 18.9M | 77.9M | 143.8M | 205.5M | 194.3M |
Urban One, Inc. Stato Patrimoniale — FAQ
Urban One, Inc. (UONE) — stato patrimoniale negli ultimi 17 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di UONE?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di Urban One, Inc. per anno e per trimestre, incluso il tasso di crescita.