Take-Two Interactive Software, Inc. (TTWO)
NASDAQ · Servizi di comunicazione
Take-Two Interactive Software, Inc. Storico prezzi 2009–2026
Storico prezzi di chiusura giornaliero di Take-Two Interactive Software, Inc. dal 2006, rettificato per frazionamenti e dividendi. L'ultimo prezzo di chiusura di Take-Two Interactive Software, Inc. al 10 giugno 2026 è 210.46.
- Il massimo storico di chiusura di Take-Two Interactive Software, Inc. è stato 262.29 il 20 ottobre 2025.
- Il massimo a 52 settimane di Take-Two Interactive Software, Inc. è 262.29, ovvero il 24.6% sopra il prezzo attuale.
- Il minimo a 52 settimane di Take-Two Interactive Software, Inc. è 189.69, ovvero il 9.9% sotto il prezzo attuale.
- Il prezzo medio di Take-Two Interactive Software, Inc. nelle ultime 52 settimane è 231.65.
Prezzo di chiusura annuale
CHIUSURA FINE ANNO · USD
VARIAZIONE ANNUALE · %
| Anno | Prezzo medio | Apertura | Massimo | Minimo | Chiusura | Var. % |
|---|---|---|---|---|---|---|
| 2026 | 217.43 | 251.60 | 257.31 | 189.69 | 210.46 | -17.80% |
| 2025 | 228.34 | 183.07 | 262.29 | 178.61 | 256.03 | +39.09% |
| 2024 | 158.08 | 159.26 | 190.46 | 135.67 | 184.08 | +14.37% |
| 2023 | 133.96 | 103.11 | 163.89 | 102.26 | 160.95 | +54.57% |
| 2022 | 129.81 | 178.61 | 181.90 | 93.57 | 104.13 | -41.41% |
| 2021 | 175.65 | 201.85 | 213.34 | 145.25 | 177.72 | -14.47% |
| 2020 | 146.85 | 122.08 | 207.79 | 100.15 | 207.79 | +69.72% |
| 2019 | 111.80 | 104.01 | 134.21 | 84.63 | 122.43 | +18.93% |
| 2018 | 115.90 | 112.88 | 137.99 | 94.63 | 102.94 | -6.23% |
| 2017 | 80.86 | 49.22 | 119.02 | 49.22 | 109.78 | +122.72% |
| 2016 | 40.25 | 34.17 | 50.85 | 32.34 | 49.29 | +41.48% |
Take-Two Interactive Software Storico Prezzi — FAQ
Take-Two Interactive Software (TTWO) — storico prezzi negli ultimi 18 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di storico prezzi di TTWO?
Il grafico e la tabella qui sopra mostrano storico prezzi di Take-Two Interactive Software per anno e per trimestre, incluso il tasso di crescita.