
The Travelers Companies, Inc. (TRV)
NYSE · Servizi finanziari
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | ||||||||||||||||||
| Totale Attività | 143.71B | 133.19B | 125.98B | 115.72B | 120.47B | 116.76B | 110.12B | 104.23B | 103.48B | 100.25B | 100.18B | 103.08B | 103.81B | 104.94B | 104.58B | 105.66B | 109.56B | 109.63B |
| Liquidità e Equivalenti | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Passività | ||||||||||||||||||
| Totale Passività | 110.81B | 105.33B | 101.06B | 94.16B | 91.58B | 87.56B | 84.18B | 81.34B | 79.75B | 77.02B | 76.59B | 78.24B | 79.02B | 79.53B | 80.10B | 80.18B | 82.14B | 84.31B |
| Debito a Lungo Termine | — | — | — | — | — | — | — | — | — | — | — | 5.86B | 6.26B | 5.76B | 6.27B | 6.52B | 6.17B | — |
| Patrimonio Netto | ||||||||||||||||||
| Patrimonio degli Azionisti | 32.89B | 27.86B | 24.92B | 21.56B | 28.89B | 29.20B | 25.94B | 22.89B | 23.73B | 23.22B | 23.60B | 24.84B | 24.80B | 25.41B | 24.48B | 25.48B | 27.41B | 25.32B |
The Travelers Companies, Inc. Stato Patrimoniale — FAQ
The Travelers Companies, Inc. (TRV) — stato patrimoniale negli ultimi 19 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di TRV?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di The Travelers Companies, Inc. per anno e per trimestre, incluso il tasso di crescita.