
Riot Platforms, Inc. (RIOT)
NASDAQ · Servizi finanziari
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Attività | |||||||||
| Totale Attività | 3.94B | 3.94B | 2.05B | 1.32B | 1.52B | 280.1M | 30.4M | 13.9M | 52.3M |
| Liquidità e Equivalenti | 233.5M | 277.9M | 597.2M | 230.3M | 312.3M | 223.4M | 7.4M | 225,000 | 41.7M |
| Passività | |||||||||
| Totale Passività | 1.08B | 791.6M | 163.1M | 168.5M | 173.6M | 3.1M | 4.1M | 9.4M | 2.7M |
| Debito a Lungo Termine | 840.8M | 584.6M | 526,000 | — | — | — | — | — | — |
| Patrimonio Netto | |||||||||
| Patrimonio degli Azionisti | 2.86B | 3.14B | 1.89B | 1.15B | 1.35B | 275.6M | 26.2M | 5.8M | 48.9M |
Riot Platforms, Inc. Stato Patrimoniale — FAQ
Riot Platforms, Inc. (RIOT) — stato patrimoniale negli ultimi 9 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di RIOT?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di Riot Platforms, Inc. per anno e per trimestre, incluso il tasso di crescita.