KRO
Kronos Worldwide Inc. (KRO)
NYSE · Materiali di base
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | ||||||||||||||||
| Totale Attività | 1.82B | 1.91B | 1.84B | 1.93B | 2.01B | 2.04B | 1.97B | 1.90B | 1.82B | 1.18B | 1.24B | 1.63B | 1.62B | 2.03B | 1.82B | 1.71B |
| Liquidità e Equivalenti | 33.2M | 106.7M | 194.7M | 327.8M | 406.0M | 355.3M | 390.8M | 373.3M | 322.0M | 50.7M | 92.5M | 167.7M | 53.8M | 282.7M | 82.5M | 304.7M |
| Passività | ||||||||||||||||
| Totale Passività | 1.07B | 1.10B | 1.03B | 977.2M | 1.14B | 1.24B | 1.15B | 1.06B | 1.07B | 784.6M | 780.8M | 852.0M | 684.0M | 964.9M | 899.6M | 946.4M |
| Debito a Lungo Termine | 557.4M | 507.4M | 440.9M | 425.2M | 451.2M | 487.4M | 445.5M | 456.6M | 474.5M | — | — | 348.6M | 183.5M | 400.1M | 365.1M | — |
| Patrimonio Netto | ||||||||||||||||
| Patrimonio degli Azionisti | 751.1M | 817.0M | 808.3M | 957.2M | 870.2M | 796.5M | 816.1M | 839.8M | 754.3M | 395.0M | 461.9M | 781.1M | 935.1M | 1.06B | 924.3M | 761.2M |
Kronos Worldwide Inc. Stato Patrimoniale — FAQ
Kronos Worldwide Inc. (KRO) — stato patrimoniale negli ultimi 17 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di KRO?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di Kronos Worldwide Inc. per anno e per trimestre, incluso il tasso di crescita.