
Peabody Energy Corporation (BTU)
NYSE · Energia
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attività | |||||||||||||||||
| Totale Attività | 5.81B | 5.95B | 5.96B | 5.61B | 4.95B | 4.67B | 6.54B | 7.42B | 11.78B | 10.95B | 13.19B | 14.13B | 15.81B | 16.73B | 11.36B | 9.96B | 9.70B |
| Liquidità e Equivalenti | 575.3M | 700.4M | 969.3M | 1.31B | 954.3M | 709.2M | 732.2M | 1.02B | 872.3M | 261.3M | 298.0M | 444.0M | 558.8M | 799.1M | 1.30B | 988.8M | 449.7M |
| Passività | |||||||||||||||||
| Totale Passività | 2.23B | 2.24B | 2.35B | 2.32B | 3.13B | 3.69B | 3.87B | 3.97B | 11.60B | 10.20B | 10.46B | 10.19B | 10.87B | 11.22B | 6.67B | 6.20B | 6.58B |
| Debito a Lungo Termine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Patrimonio Netto | |||||||||||||||||
| Patrimonio degli Azionisti | 3.54B | 3.65B | 3.55B | 3.23B | 1.76B | 929.6M | 2.61B | 3.40B | 173.9M | 750.1M | 2.72B | 3.91B | 4.90B | 5.49B | 4.66B | 3.75B | 3.12B |
Peabody Energy Corporation Stato Patrimoniale — FAQ
Peabody Energy Corporation (BTU) — stato patrimoniale negli ultimi 18 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di stato patrimoniale di BTU?
Il grafico e la tabella qui sopra mostrano stato patrimoniale di Peabody Energy Corporation per anno e per trimestre, incluso il tasso di crescita.