BIRD
Allbirds, Inc.
NASDAQ · Beni ciclici
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Operating | |||||||
| Operating Cash Flow | — | — | — | — | — | — | — |
| Net Income | — | — | — | — | — | — | — |
| Depreciation & Amort. | — | — | — | — | — | — | — |
| Stock-Based Comp. | — | — | — | — | — | — | — |
| Changes in WC | — | — | — | — | — | — | — |
| Investing | |||||||
| Capital Expenditures | 3.1M | 4.1M | 10.9M | 31.4M | 24.2M | 14.3M | 13.1M |
| Acquisitions | — | — | — | — | — | — | — |
| Investing Cash Flow | — | — | — | — | — | — | — |
| Financing | |||||||
| Debt Repayment | — | — | — | — | — | — | — |
| Common Stock Issued | — | — | — | — | — | — | — |
| Buybacks | — | — | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — | — | — |
| Financing Cash Flow | — | — | — | — | — | — | — |
| Summary | |||||||
| Free Cash Flow | -58.2M | -68.0M | -41.1M | -121.9M | -75.0M | -48.9M | -13.1M |
| Net Change in Cash | — | — | — | — | — | — | — |
Allbirds, Inc. Flusso di Cassa — FAQ
Allbirds, Inc. (BIRD) — flusso di cassa negli ultimi 7 anni: dati annuali e trimestrali con crescita anno su anno e grafici.
Dove vedo lo storico di flusso di cassa di BIRD?
Il grafico e la tabella qui sopra mostrano flusso di cassa di Allbirds, Inc. per anno e per trimestre, incluso il tasso di crescita.